Election Calendar 2024
General Municipal Election
event | Date |
---|---|
Candidate filing opens | December 5, 2023 at 8:00 a.m. |
Candidate filing closes | December 26, 2023 at 5:00 p.m. |
Final Certification | January 23, 2024 at 5:00 p.m. |
First Day to Vote Absentee | February 20, 2024 |
Last Day to Register to Vote | March 6, 2024 at 5:00 p.m. |
Last Day to Mail Out Absentee Ballots | March 20, 2024 |
Last Day for Write-In Candidates to file | March 22, 2024 at 5:00 p.m. |
Open for In-Person Absentee Voting–Saturday | March 30, 2024 8:00 a.m.-12:00 p.m. |
Last Day to Vote Absentee–In Person | April 1, 2024 at 5:00 p.m. |
Election Day | April 2, 2024 |
Primary Election
Event | Date |
---|---|
Candidate Filing Opens | February 27, 2024 at 8:00 a.m. |
Candidate Filing Closes | March 26, 2024 at 5:00 p.m. |
Final Certification | May 28, 2024 at 5:00 p.m. |
First Day to Vote Absentee | June 25, 2024 |
Last Day to Register to Vote | July 10, 2024 at 5:00 p.m. |
Last Day to Mail Out Absentee Ballots | July 24, 2024 |
Last Day for Write-In Candidates to file | July 26, 2024 at 5:00 p.m. |
Open for In-Person Absentee Voting–Saturday | August 3, 2024 8:00 a.m. – 12:00 p.m. |
Last Day to Vote Absentee–In Person | August 5, 2024 at 5:00 p.m. |
Election Day | August 6, 2024 |
General Election
Event | Date |
---|---|
Last Day for Independent Candidates or those forming a new party within county to submit Petition | July 29, 2024 at 5:00 p.m. |
Final Certification | August 27, 2024 at 5:00 p.m. |
First Day to Vote Absentee | September 24, 2024 |
Last Day to Register to Vote | October 9, 2024 at 5:00 p.m. |
Last Day to Mail Out Absentee Ballots | October 23, 2024 |
Last Day for Write-In Candidates to file | October 25, 2024 at 5:00 p.m. |
Open for In-Person Absentee Voting–Saturday | November 2, 2024 8:00 a.m.- 12:00 p.m. |
Last Day to Vote Absentee–In Person | November 4, 2024 at 5:00 p.m. |
Election Day | November 5, 2024 |